د.م. 150,00
INTER.CDE PHARES VECTRA OPEL 1999
| Marque | OPEL |
|---|---|
| Modèle | VECTRA HAYON 5P II PHASE 2 (B) |
| Version | 1.6 16V GL |
| Portes | 5 |
| Cylindrée | 1598 |
| Chevaux din | 100 |
| Couleur | GRIS |
| Mise en circulation | 01/10/1999 |
| Energie | ESSENCE |
| Car Makes | Opel |
|---|---|
| Car Model | Vectra |
| car-year | 1999 |
| Type of parts | Used parts |
| Parts Quality | Good Quality |
| Side | Left, Right |
There are no inquiries yet.
Huppe Express(huppeexpress.com) is a technology-driven eCommerce company improving the way drivers shop for the parts they need. After being in busine…
Select at least 2 products
to compare
Reviews
There are no reviews yet.